Drywall Primer. Item 1 of 2
Drywall Primer
Benjamin Moore
An acrylic primer for new or previously painted drywall and plaster.
See Product Details- Excellent sealing and holdout
- Quick drying
- High-hiding
- Easy application
- For interior use
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
An acrylic interior primer that provides excellent sealing and holdout for a uniform finish.
- For priming new or previously painted interior surfaces, including drywall, plaster, non-bleeding wood, and masonry
- Provides a uniform finish
- Ideal for commercial and residential spaces
Key Feature(s) | 1 Part | High Hide | Low Odor | Low VOC | Multi-Substrate | Quick Drying | Sealer | Spatter Resistant | Tinted |
---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | EnumIntExt1 | ||||||||
Recommended For Use On | Walls, Ceilings | ||||||||
Surface | Ceramic | Composite | |||||||
VOC Range | < 50 | ||||||||
VOC Range | < 50 | ||||||||
Compliance & Certifications | VOC compliant in all areas | ||||||||
Coverage (Sq. Ft./Gal) | 350-450 | ||||||||
Number of Recommended Coats | EnumRecCoats1 | ||||||||
Dry Time | 30 Minutes | ||||||||
Recoat Time | 2 Hours | ||||||||
Full Cure (Days) | 14 | ||||||||
Resin Vehicle Type | Elastomeric | ||||||||
Clean Up | Soap and Water | ||||||||
Volume Solids (±2%) | 30.0 | ||||||||
WFT: Wet Film Thickness (mils) | 3.3 - 4.7 | ||||||||
DFT: Dry Film Thickness (mils) | 1.0 - 1.4 | ||||||||
WPG (Weight per Gallon) | 11.1 | ||||||||
Application Method | Brush | Roll | Spray | ||||||
Application Temp Range (°F) | 50-90 | ||||||||
Application Spray Pressure (PSI) | 1500-2500 | ||||||||
Segment | Residential | Commercial | |||||||
Project | Basement | Bedroom | Ceiling | Door | Garage | Kitchen | Living Room | Trim |
Recommended For Use On | Walls, Ceilings |
---|
Key Feature(s) | 1 Part | High Hide | Low Odor | Low VOC | Multi-Substrate | Quick Drying | Sealer | Spatter Resistant | Tinted |
---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | EnumIntExt1 | ||||||||
Surface | Ceramic | Composite | |||||||
VOC Range | < 50 | ||||||||
VOC Range | < 50 | ||||||||
Compliance & Certifications | VOC compliant in all areas | ||||||||
Coverage (Sq. Ft./Gal) | 350-450 | ||||||||
Number of Recommended Coats | EnumRecCoats1 | ||||||||
Dry Time | 30 Minutes | ||||||||
Recoat Time | 2 Hours | ||||||||
Full Cure (Days) | 14 | ||||||||
Resin Vehicle Type | Elastomeric | ||||||||
Clean Up | Soap and Water | ||||||||
Volume Solids (±2%) | 30.0 | ||||||||
WFT: Wet Film Thickness (mils) | 3.3 - 4.7 | ||||||||
DFT: Dry Film Thickness (mils) | 1.0 - 1.4 | ||||||||
WPG (Weight per Gallon) | 11.1 | ||||||||
Application Method | Brush | Roll | Spray | ||||||
Application Temp Range (°F) | 50-90 | ||||||||
Application Spray Pressure (PSI) | 1500-2500 | ||||||||
Segment | Residential | Commercial | |||||||
Project | Basement | Bedroom | Ceiling | Door | Garage | Kitchen | Living Room | Trim |
Technical Data Sheets
TDS 0380-00 (English)