Coronado® Block Filler. Item 1 of 1
Coronado® Block Filler
Coronado
Creates a smooth, uniform surface on interior masonry.
See Product Details- Ready to spray out of the can
- Soap and water clean-up
- Low VOC
- Minimizes tip clogging
- Interior/Exterior use
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
Designed specifically for spray application to fill voids.
- Can be applied with a brush or roller
- Latex block filler designed for the production speed needed by professional painters
- Suitable for use in USDA inspected facilities
- Creates a smooth, uniform finish
| Sub Category | Additive | |||
|---|---|---|---|---|
| Key Feature(s) | 1 Part | Low VOC | Tinted | |
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |
| Recommended For Use On | Concrete | |||
| Surface | Concrete | |||
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC Compliant in all areas | |||
| Specifications | MPI 4, 4 X-Green™, Qualifies for LEED® 2009, Qualifies for LEED® v4 credit, Qualifies for CHPS low emitting credit / CDPHv1 Emission Certified | |||
| Coverage (Sq. Ft./Gal) | 7.0-9.3 sq.m. (75-100 sq. ft.) | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 30 Minutes | |||
| Recoat Time | 8 Hours | |||
| Return to Service (Days) | 10 | |||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | Other |
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 50.0 | |||
| WFT: Wet Film Thickness (mils) | 16.0-21.4 | |||
| DFT: Dry Film Thickness (mils) | 8.0-10.7 | |||
| WPG (Weight per Gallon) | 14.1 lbs | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 10-37.8°C (50-100°F) | |||
| Application Spray Pressure (PSI) | 2,000-3,000 | |||
| Segment | Commercial | |||
| Project | Basement | Garage |
| Interior/Exterior | Interior | Exterior | Interior/Exterior |
|---|
| Sub Category | Additive | |||
|---|---|---|---|---|
| Key Feature(s) | 1 Part | Low VOC | Tinted | |
| Recommended For Use On | Concrete | |||
| Surface | Concrete | |||
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC Compliant in all areas | |||
| Specifications | MPI 4, 4 X-Green™, Qualifies for LEED® 2009, Qualifies for LEED® v4 credit, Qualifies for CHPS low emitting credit / CDPHv1 Emission Certified | |||
| Coverage (Sq. Ft./Gal) | 7.0-9.3 sq.m. (75-100 sq. ft.) | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 30 Minutes | |||
| Recoat Time | 8 Hours | |||
| Return to Service (Days) | 10 | |||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | Other |
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 50.0 | |||
| WFT: Wet Film Thickness (mils) | 16.0-21.4 | |||
| DFT: Dry Film Thickness (mils) | 8.0-10.7 | |||
| WPG (Weight per Gallon) | 14.1 lbs | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 10-37.8°C (50-100°F) | |||
| Application Spray Pressure (PSI) | 2,000-3,000 | |||
| Segment | Commercial | |||
| Project | Basement | Garage |
Safety Data Sheets
958-11-SDS 958-11FR (English)Technical Data Sheets
958-11-TDS 958-11FR (English)