Max Block. Item 1 of 1
Max Block
Insl-X
Advanced water-based stain blocking primer.
See Product Details- Interior and exterior use
- Fast drying; top coat in one hour
- Seals tannin stains
- Blocks tough household stains and odors
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
Years of testing on multiple substrates in both interior and exterior environments have resulted in a product with proven effectiveness across multiple types of stains and tannin bleeding type woods such as redwood and cedar.
- Excellent adhesion to vertical and horizontal surfaces
- Low VOC formulation
- Ideal for blocking water stains, smoke stains, and nicotine stains
- Blocks household stains and odours
- Seals wood knots
- Apply in temperatures as low as 4 °C (40 °F)
| Key Feature(s) | Low VOC | Mildew Resistant Coating | Mold Resistant Coating | Miulti Purpose | Multi-Substrate | Odor Blocking | Quick Drying | Smoke Cover | Stain Blocking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||
| Recommended For Use On | Wood, Drywall, Metal, Brick, Concrete, Masonry, Plaster, Aluminum, Vinyl | ||||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Composite | Composite Wood | Concrete | Drywall | Galvanized Metal | Masonite | Masonry | Non-Ferrous Metal | Plaster | Stucco | Vinyl | Wood |
| VOC Range | < 50 | ||||||||||||||
| Coverage (Sq. Ft./Gal) | 27.9-37.2 sq. m. (300-400 sq. ft.) | ||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||
| Dry Time | 30 Minutes | ||||||||||||||
| Recoat Time | 1 Hour | ||||||||||||||
| Return to Service (Days) | 14 | ||||||||||||||
| Resin Vehicle Type | Acrylic | Waterborne | |||||||||||||
| Clean Up | Soap and Water | ||||||||||||||
| Volume Solids (±2%) | 38.0 | ||||||||||||||
| WFT: Wet Film Thickness (mils) | 1.5-2.0 | ||||||||||||||
| DFT: Dry Film Thickness (mils) | 4.0-5.3 | ||||||||||||||
| WPG (Weight per Gallon) | 10.6 | ||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||
| Application Temp Range (°F) | 4.4-32.2 °C (40-90 °F) | ||||||||||||||
| Application Spray Pressure (PSI) | 1500-3000 | ||||||||||||||
| Segment | Residential | Commercial | |||||||||||||
| Project | Deck | Door | Fence | Floor | Kitchen | Living Room | Porch | Siding | Trim |
| Recommended For Use On | Wood, Drywall, Metal, Brick, Concrete, Masonry, Plaster, Aluminum, Vinyl |
|---|
| Key Feature(s) | Low VOC | Mildew Resistant Coating | Mold Resistant Coating | Miulti Purpose | Multi-Substrate | Odor Blocking | Quick Drying | Smoke Cover | Stain Blocking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Composite | Composite Wood | Concrete | Drywall | Galvanized Metal | Masonite | Masonry | Non-Ferrous Metal | Plaster | Stucco | Vinyl | Wood |
| VOC Range | < 50 | ||||||||||||||
| Coverage (Sq. Ft./Gal) | 27.9-37.2 sq. m. (300-400 sq. ft.) | ||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||
| Dry Time | 30 Minutes | ||||||||||||||
| Recoat Time | 1 Hour | ||||||||||||||
| Return to Service (Days) | 14 | ||||||||||||||
| Resin Vehicle Type | Acrylic | Waterborne | |||||||||||||
| Clean Up | Soap and Water | ||||||||||||||
| Volume Solids (±2%) | 38.0 | ||||||||||||||
| WFT: Wet Film Thickness (mils) | 1.5-2.0 | ||||||||||||||
| DFT: Dry Film Thickness (mils) | 4.0-5.3 | ||||||||||||||
| WPG (Weight per Gallon) | 10.6 | ||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||
| Application Temp Range (°F) | 4.4-32.2 °C (40-90 °F) | ||||||||||||||
| Application Spray Pressure (PSI) | 1500-3000 | ||||||||||||||
| Segment | Residential | Commercial | |||||||||||||
| Project | Deck | Door | Fence | Floor | Kitchen | Living Room | Porch | Siding | Trim |
Safety Data Sheets
SB-5000-SDS SB-5000FR (English)Technical Data Sheets
SB-5000-TDS SB-5000FR (English)