Ultra Spec® Exterior Paint - Flat. Item 1 of 1
Ultra Spec® Exterior Paint - Flat
Benjamin Moore
Professional quality exterior paint proven to provide reliable performance on any exterior.
See Product Details- Exceptional durability
- Excellent hide
- Easy to apply
- Low VOC
- Provides a mildew-resistant coating
Select Fulfilment Method
* Required
This item is currently unavailable.
Tried and true exterior paint for professional results, due to its proven application excellence.
- For exterior surfaces such as new or previously painted wood, hardboard siding, cured masonry, unglazed brick, and primed metal
- Resistant to colour fading, blistering, and alkali
- Rapid drying for quick recoating
- A professional quality 100% acrylic exterior satin finish
- Limited Lifetime Warranty
- Available in 3,500+ unmatchable colours
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Miulti Purpose | Multi-Substrate | UV Resistant | ||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||
| Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stone, Stucco, Vinyl, Wood | |||||||
| Surface | Brick | Composite | Composite Wood | Masonite | Stone | Stucco | Vinyl | Wood |
| VOC Range | < 50 | |||||||
| Compliance & Certifications | ASTM D6904 Wind Driven Rain | ASTM D1653 Water Vapor Permeance | ASTM D3273/D3274 Mildew Resistance Test | MPI 10 | ||||
| Coverage (Sq. Ft./Gal) | 32.5-41.8 sq.m. (350-450 sq. ft.) | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 4 Hours | |||||||
| Return to Service (Days) | 14 | |||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 37.0 | |||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | |||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.7 | |||||||
| WPG (Weight per Gallon) | 5.1 kg (11.4 lbs) | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 4.4-37.7 °C (40-100 °F) | |||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Barn | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Siding |
| Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stone, Stucco, Vinyl, Wood |
|---|
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Miulti Purpose | Multi-Substrate | UV Resistant | ||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||
| Surface | Brick | Composite | Composite Wood | Masonite | Stone | Stucco | Vinyl | Wood |
| VOC Range | < 50 | |||||||
| Compliance & Certifications | ASTM D6904 Wind Driven Rain | ASTM D1653 Water Vapor Permeance | ASTM D3273/D3274 Mildew Resistance Test | MPI 10 | ||||
| Coverage (Sq. Ft./Gal) | 32.5-41.8 sq.m. (350-450 sq. ft.) | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 4 Hours | |||||||
| Return to Service (Days) | 14 | |||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 37.0 | |||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | |||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.7 | |||||||
| WPG (Weight per Gallon) | 5.1 kg (11.4 lbs) | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 4.4-37.7 °C (40-100 °F) | |||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Barn | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Siding |
Technical Data Sheets
Y447-TDS Y447 (English)