Ultra Spec® Masonry Elastomeric Waterproof Coating - Flat
Benjamin Moore
This flexible coating helps to protect masonry structures from damage due to weathering and moisture intrusion.
See Product DetailsSheen
Select Fulfilment Method
* Required
This item is currently unavailable.
A high-build, flat elastomeric coating with 200% elongation that is designed to beautify and protect masonry structures from damage due to weathering and moisture intrusion. When applied as directed, at up to 20 mils wet film thickness per coat, this product fills pores, and bridges minor surface cracks to create a monolithic film that protects masonry from the weather’s deteriorating effects.
- Reduces the porosity of masonry surfaces
- Breathable finish allows interior moisture to escape w/o damage to the film
- Provides a waterproof finish that protects structures from moisture damage
- Provides a mildew-resistant coating
- 200% elongation
- Bridges cracks up to 1/32"
- Provides excellent surface adhesion
- High alkali resistant - up to pH 13
- Higher hiding
- Tintable
Recommended for:
For use on exterior masonry surfaces such as smooth stucco, concrete block, pre-cast concrete, poured in place concrete and tilt-up construction.
| Key Feature(s) | High Build|Mildew Resistant|High Alkali Resistance |
|---|---|
| Interior/Exterior | Exterior |
| Recommended For Use On | Uncoated or new masonry and previously painted surfaces such as smooth stucco| concrete/cinder block| fiber cement siding| pre-cast concrete| poured in place concrete| and tilt-up construction. |
| Surface | Masonry |
| VOC Range | 93.3 |
| Compliance & Certifications | VOC compliant in all areas |
| Coverage (Sq. Ft./Gal) | 80-100 |
| Number of Recommended Coats | 1 or 2 |
| Dry Time | 2 hours |
| Recoat Time | Overnight |
| Return to Service (Days) | 14 |
| Resin Vehicle Type | 100% Acrylic Latex |
| Clean Up | Soap and Water |
| Volume Solids (±2%) | 38.6 |
| WFT: Wet Film Thickness (mils) | 20.0 |
| DFT: Dry Film Thickness (mils) | 7.7 |
| WPG (Weight per Gallon) | 10.8 |
| Application Method | Nylon/Polyester Professional Brushes| High Capacity Professional Roller Covers |
| Application Temp Range (°F) | 50-100 |
| Application Spray Pressure (PSI) | 2500-3000 |
| Recommended For Use On | Uncoated or new masonry and previously painted surfaces such as smooth stucco| concrete/cinder block| fiber cement siding| pre-cast concrete| poured in place concrete| and tilt-up construction. |
|---|
| Key Feature(s) | High Build|Mildew Resistant|High Alkali Resistance |
|---|---|
| Interior/Exterior | Exterior |
| Surface | Masonry |
| VOC Range | 93.3 |
| Compliance & Certifications | VOC compliant in all areas |
| Coverage (Sq. Ft./Gal) | 80-100 |
| Number of Recommended Coats | 1 or 2 |
| Dry Time | 2 hours |
| Recoat Time | Overnight |
| Return to Service (Days) | 14 |
| Resin Vehicle Type | 100% Acrylic Latex |
| Clean Up | Soap and Water |
| Volume Solids (±2%) | 38.6 |
| WFT: Wet Film Thickness (mils) | 20.0 |
| DFT: Dry Film Thickness (mils) | 7.7 |
| WPG (Weight per Gallon) | 10.8 |
| Application Method | Nylon/Polyester Professional Brushes| High Capacity Professional Roller Covers |
| Application Temp Range (°F) | 50-100 |
| Application Spray Pressure (PSI) | 2500-3000 |
Safety Data Sheets
0359-SDS 359-01 (English)0359-SDS 359-2X (English)0359-SDS 359-01 (Español)0359-SDS 359-1X (Español)0359-SDS 359-4X (English)0359-SDS 359-4X (Español)0359-SDS 359-2X (Español)0359-SDS 359-1X (English)0359-SDS 359-3X (Español)0359-SDS 359-3X (English)0359-SDS 359-46 (English)0359-SDS 359-42 (English)0359-SDS 359-41 (English)0359-SDS 359-44 (English)0359-SDS 359-43 (English)0359-SDS 359-44 (Español)0359-SDS 359-42 (Español)0359-SDS 359-47 (English)0359-SDS 359-41 (Español)0359-SDS 359-45 (English)0359-SDS 359-47 (Español)0359-SDS 359-45 (Español)0359-SDS 359-43 (Español)0359-SDS 359-46 (Español)