Ultra Spec® Masonry Elastomeric Waterproof Coating - Low Lustre
Benjamin Moore
This flexible coating helps to protect masonry structures from damage due to weathering and moisture intrusion.
See Product DetailsSheen
Select Fulfilment Method
* Required
This item is currently unavailable.
A high-build, low lustre elastomeric coating with 300% elongation that is designed to beautify and protect masonry structures from damage due to weathering and moisture intrusion. When applied as directed, at up to 20 mils wet film thickness per coat, this product fills pores, and bridges minor surface cracks to create a monolithic film that protects masonry from the weather’s deteriorating effects.
- Breathable finish allows interior moisture to escape w/o damage to the film
- Provides a waterproof finish that protects structures from moisture damage
- Provides a mildew-resistant coating
- 300% Elongation
- Bridges cracks up to 1/32"
- Reduces the porosity of masonry surfaces
- Provides excellent surface adhesion
- High alkali resistant - up to pH 13
- Higher hiding
- Tintable
Recommended for:
For use on exterior uncoated or new masonry and previously painted surfaces such as smooth stucco, concrete/cinder block, fiber cement siding, pre-cast concrete, poured in place concrete, and tilt-up construction.
| Key Feature(s) | High Build|Mildew Resistant|High Alkali Resistance |
|---|---|
| Interior/Exterior | Exterior |
| Recommended For Use On | Smooth stucco| concrete block| pre-cast concrete| poured in place concrete and tilt-up construction. |
| Surface | Masonry |
| VOC Range | 94.9 |
| Compliance & Certifications | VOC compliant in all areas |
| Coverage (Sq. Ft./Gal) | 60-80 |
| Number of Recommended Coats | 1 or 2 |
| Dry Time | 2 hours |
| Recoat Time | Overnight |
| Return to Service (Days) | 14 |
| Resin Vehicle Type | 100% Acrylic Latex |
| Clean Up | Soap and Water |
| Volume Solids (±2%) | 45.2 |
| WFT: Wet Film Thickness (mils) | 20.0 |
| DFT: Dry Film Thickness (mils) | 9.0 |
| WPG (Weight per Gallon) | 11.2 |
| Application Method | Nylon/Polyester Professional Brushes| High Capacity Professional Roller Covers |
| Application Temp Range (°F) | 50-100 |
| Application Spray Pressure (PSI) | 2500-3000 |
| Recommended For Use On | Smooth stucco| concrete block| pre-cast concrete| poured in place concrete and tilt-up construction. |
|---|
| Key Feature(s) | High Build|Mildew Resistant|High Alkali Resistance |
|---|---|
| Interior/Exterior | Exterior |
| Surface | Masonry |
| VOC Range | 94.9 |
| Compliance & Certifications | VOC compliant in all areas |
| Coverage (Sq. Ft./Gal) | 60-80 |
| Number of Recommended Coats | 1 or 2 |
| Dry Time | 2 hours |
| Recoat Time | Overnight |
| Return to Service (Days) | 14 |
| Resin Vehicle Type | 100% Acrylic Latex |
| Clean Up | Soap and Water |
| Volume Solids (±2%) | 45.2 |
| WFT: Wet Film Thickness (mils) | 20.0 |
| DFT: Dry Film Thickness (mils) | 9.0 |
| WPG (Weight per Gallon) | 11.2 |
| Application Method | Nylon/Polyester Professional Brushes| High Capacity Professional Roller Covers |
| Application Temp Range (°F) | 50-100 |
| Application Spray Pressure (PSI) | 2500-3000 |
