Ultra Spec® Masonry Elastomeric Waterproof Coating - Flat. Item 1 of 1
Ultra Spec® Masonry Elastomeric Waterproof Coating - Flat
Benjamin Moore
This flexible coating helps to protect masonry structures from damage due to weathering and moisture intrusion.
See Product Details- 200% elongation
- Breathable, waterproof finish
- Flat finish hides imperfections
- Bridges minor imperfections
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
Recommended for use on exterior masonry surfaces such as smooth stucco, concrete block, pre-cast concrete, poured in place concrete and tilt-up construction.
- Breathable finish allows interior moisture to escape without damage to the film
- Provides a waterproof finish that help protects structures from moisture damage
- Bridges cracks up to 0.8 mm (1/32")
- Provides a mildew resistant finish
- VOC compliant in all regulated areas
| Key Feature(s) | 1 Part | High Build | Mildew Resistant Coating | Tintable | Tinted | Waterproof |
|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||
| Recommended For Use On | Brick, Concrete, Masonry, Stucco | |||||
| Surface | Brick | Concrete | Masonry | Stucco | ||
| VOC Range | < 100 | |||||
| Compliance & Certifications | VOC compliant in all areas | |||||
| Coverage (Sq. Ft./Gal) | 7.4 - 9.3 m2 (80 - 100 pi2) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 2 Hours | |||||
| Recoat Time | 12 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Elastomeric | Latex | Waterborne | ||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 39.0 | |||||
| WFT: Wet Film Thickness (mils) | 16.0-20.1 | |||||
| DFT: Dry Film Thickness (mils) | 6.3-7.8 | |||||
| WPG (Weight per Gallon) | 4.9 kg (10.8 lbs) | |||||
| Application Method | Brush | Roll | Spray | |||
| Application Temp Range (°F) | 10-37.8 °C (50-100 °F) | |||||
| Application Spray Pressure (PSI) | 2,500-3,000 | |||||
| Segment | Commercial | |||||
| Project | Siding |
| Recommended For Use On | Brick, Concrete, Masonry, Stucco |
|---|
| Key Feature(s) | 1 Part | High Build | Mildew Resistant Coating | Tintable | Tinted | Waterproof |
|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||
| Surface | Brick | Concrete | Masonry | Stucco | ||
| VOC Range | < 100 | |||||
| Compliance & Certifications | VOC compliant in all areas | |||||
| Coverage (Sq. Ft./Gal) | 7.4 - 9.3 m2 (80 - 100 pi2) | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 2 Hours | |||||
| Recoat Time | 12 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Elastomeric | Latex | Waterborne | ||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 39.0 | |||||
| WFT: Wet Film Thickness (mils) | 16.0-20.1 | |||||
| DFT: Dry Film Thickness (mils) | 6.3-7.8 | |||||
| WPG (Weight per Gallon) | 4.9 kg (10.8 lbs) | |||||
| Application Method | Brush | Roll | Spray | |||
| Application Temp Range (°F) | 10-37.8 °C (50-100 °F) | |||||
| Application Spray Pressure (PSI) | 2,500-3,000 | |||||
| Segment | Commercial | |||||
| Project | Siding |
