AURA® Waterborne Exterior Paint - Low Lustre. Item 1 of 1
AURA® Waterborne Exterior Paint - Low Lustre
Benjamin Moore
La peinture d'extérieur de qualité optimale de Benjamin Moore - le seul choix pour des couleurs inégalées et des résultats de toute beauté à long terme.
Voir les détails du produitSélectionnez une méthode d’exécution
* Requis
Cet article n’est pas disponible actuellement.
A super premium quality, 100% acrylic exterior paint. AURA Exterior combines the advantages of our proprietary Color Lock® Technology, Gennex® Color Technology, and latest resin technology to provide the ultimate exterior coating. Suitable for a variety of exterior substrates to provide a durable long lasting finish with rich colors that resist fading and stand up to rain, snow, wind, and UV damage.
- Excellent fade resistance and gloss retention
- Proprietary Color Lock® Technology for unparalleled color depth
- Substantial film formation starting with the very first coat
- Breathable coating less prone to blistering, providing long-term durability
- Low temperature application down to 35°F extends the painting season
- Provides a mildew-resistant coating
- Limited Lifetime Warranty (see TDS for details)
- Engineered with Gennex® Color Technology
| Caractéristique | High Build | Mildew Resistant Coating Coating | Self Priming | |
|---|---|---|---|---|
| Intérieur ou extérieur | Exterior | |||
| Surfaces d’application recommandées | Wood, fiber cement board, hard board, vinyl and aluminum siding, shakes, unglazed brick, concrete, stucco, cinder block and primed metal. | |||
| Substrat | Wood | Masonry | Non-Ferrous Metal | Vinyl |
| Teneur en COV | 46.8 | |||
| Teneur en COV | < 50 VOC | |||
| Certifications et qualifications | VOC compliant in all areas | |||
| Rendement en surface | 250-350 | |||
| Nombre de couches recommandées | 1 or 2 | |||
| Sec au toucher | 1 hour | |||
| Délai de recouvrement | 4 hours | |||
| Retour en service (jours) | 14 | |||
| Type de liant de la résine | Proprietary 100% Acrylic | |||
| Nettoyage | Soap and Water | |||
| Solides par volume (± 2%) | 45.6 | |||
| Épaisseur du feuil humide (en mils) | 4.6-6.4 | |||
| Épaisseur du feuil sec (en mils) | 2.1-2.9 | |||
| Poids par contenant de 3,79L | 11.4 | |||
| Méthode d’application | Extra-Firm Nylon/Polyester Professional Brushes, High Capacity Professional Roller Covers | |||
| Plage de température à l’application (°C et °F) | 35-100 | |||
| Pression pour l’application au pulvérisateur (PSI) | 2000-3000 |
| Surfaces d’application recommandées | Wood, fiber cement board, hard board, vinyl and aluminum siding, shakes, unglazed brick, concrete, stucco, cinder block and primed metal. |
|---|
| Caractéristique | High Build | Mildew Resistant Coating Coating | Self Priming | |
|---|---|---|---|---|
| Intérieur ou extérieur | Exterior | |||
| Substrat | Wood | Masonry | Non-Ferrous Metal | Vinyl |
| Teneur en COV | 46.8 | |||
| Teneur en COV | < 50 VOC | |||
| Certifications et qualifications | VOC compliant in all areas | |||
| Rendement en surface | 250-350 | |||
| Nombre de couches recommandées | 1 or 2 | |||
| Sec au toucher | 1 hour | |||
| Délai de recouvrement | 4 hours | |||
| Retour en service (jours) | 14 | |||
| Type de liant de la résine | Proprietary 100% Acrylic | |||
| Nettoyage | Soap and Water | |||
| Solides par volume (± 2%) | 45.6 | |||
| Épaisseur du feuil humide (en mils) | 4.6-6.4 | |||
| Épaisseur du feuil sec (en mils) | 2.1-2.9 | |||
| Poids par contenant de 3,79L | 11.4 | |||
| Méthode d’application | Extra-Firm Nylon/Polyester Professional Brushes, High Capacity Professional Roller Covers | |||
| Plage de température à l’application (°C et °F) | 35-100 | |||
| Pression pour l’application au pulvérisateur (PSI) | 2000-3000 |
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net
