Benjamin Moore
SKU# ZWB100000001411415
Une qualité incomparable, du début à la fin.
L’Apprêt-Tout à haut pouvoir couvrant Avant-Première est parfait pour les changements marqués de couleur.
Voir les détails du produit- For interior and exterior use
- Maximum hiding for a uniform finish
- Seals and suppresses most stains
- Excellent adhesion for most projects
- 100% acrylic resin primer
* Requis
Choisir couleur
* Requis
Sélectionnez une méthode d’exécution
* Requis
Cet article n’est pas disponible actuellement.
Our highest performing acrylic primer formulated for a variety of interior and exterior projects.
- Tackle significant color changes with confidence
- For both interior and exterior use
- Adheres to a variety of surfaces, including drywall, wood, tile, plaster, concrete, metal and more
- Effective in sealing and suppressing most stains
- Provides a mildew resistant coating
- Easy application with great flow and leveling
- Quick drying and spatter resistant
- Easy soap and water cleanup
- Low VOC
Caractéristique | Mildew Resistant Coating | Stain Blocking | Adhesion to Glossy Surfaces | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intérieur ou extérieur | Interior | Exterior | |||||||||||||||
Surfaces d’application recommandées | Interior: New or previously painted wood, Plywood, Drywall, Ceiling Tile, Formica, Masonite, Ceramic Tile, Cured Plaster, Exterior: New or previously painted wood, Fiber Cement Board, Hardboard Siding, Aluminum, Galvanized Metal, Brick, Cured Masonry, Previously Coated Ferrous Metal Surfaces | ||||||||||||||||
Substrat | Drywall | Plaster | Wood | Masonry | Non-Ferrous Metal | Asphalt | Vinyl | Tile | |||||||||
Teneur en COV | < 50 | ||||||||||||||||
Certifications et qualifications | VOC compliant in all areas | ||||||||||||||||
Rendement en surface | 400-450 | ||||||||||||||||
Nombre de couches recommandées | 1 or 2 | ||||||||||||||||
Sec au toucher | 1 hour | ||||||||||||||||
Délai de recouvrement | 2 hours | ||||||||||||||||
Durcissement complet (jours) | 14 | ||||||||||||||||
Type de liant de la résine | 100% Acrylic Latex | ||||||||||||||||
Nettoyage | Soap and Water | ||||||||||||||||
Solides par volume (± 2%) | 42.0 | ||||||||||||||||
Épaisseur du feuil humide (en mils) | 3.8 | ||||||||||||||||
Épaisseur du feuil sec (en mils) | 1.6 | ||||||||||||||||
Poids par contenant de 3,79L | 10.8 | ||||||||||||||||
Méthode d’application | Nylon/Polyester Professional Brushes | High Capacity Professional Roler Covers | |||||||||||||||
Plage de température à l’application (°C et °F) | 40-90 | ||||||||||||||||
Pression pour l’application au pulvérisateur (PSI) | 1500-2500 | ||||||||||||||||
Projet | Terrain de sport | Sous-sol | Plancher de sous-sol | Salle de bains | Plafond de salle de bains | Salle de bains | Armoires | Plafond | Terrasse | Porte | Porte de garage | Cuisine | Salon | Parking | Patio | Toit | Trottoir |
Surfaces d’application recommandées | Interior: New or previously painted wood, Plywood, Drywall, Ceiling Tile, Formica, Masonite, Ceramic Tile, Cured Plaster, Exterior: New or previously painted wood, Fiber Cement Board, Hardboard Siding, Aluminum, Galvanized Metal, Brick, Cured Masonry, Previously Coated Ferrous Metal Surfaces |
---|
Caractéristique | Mildew Resistant Coating | Stain Blocking | Adhesion to Glossy Surfaces | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intérieur ou extérieur | Interior | Exterior | |||||||||||||||
Substrat | Drywall | Plaster | Wood | Masonry | Non-Ferrous Metal | Asphalt | Vinyl | Tile | |||||||||
Teneur en COV | < 50 | ||||||||||||||||
Certifications et qualifications | VOC compliant in all areas | ||||||||||||||||
Rendement en surface | 400-450 | ||||||||||||||||
Nombre de couches recommandées | 1 or 2 | ||||||||||||||||
Sec au toucher | 1 hour | ||||||||||||||||
Délai de recouvrement | 2 hours | ||||||||||||||||
Durcissement complet (jours) | 14 | ||||||||||||||||
Type de liant de la résine | 100% Acrylic Latex | ||||||||||||||||
Nettoyage | Soap and Water | ||||||||||||||||
Solides par volume (± 2%) | 42.0 | ||||||||||||||||
Épaisseur du feuil humide (en mils) | 3.8 | ||||||||||||||||
Épaisseur du feuil sec (en mils) | 1.6 | ||||||||||||||||
Poids par contenant de 3,79L | 10.8 | ||||||||||||||||
Méthode d’application | Nylon/Polyester Professional Brushes | High Capacity Professional Roler Covers | |||||||||||||||
Plage de température à l’application (°C et °F) | 40-90 | ||||||||||||||||
Pression pour l’application au pulvérisateur (PSI) | 1500-2500 | ||||||||||||||||
Projet | Terrain de sport | Sous-sol | Plancher de sous-sol | Salle de bains | Plafond de salle de bains | Salle de bains | Armoires | Plafond | Terrasse | Porte | Porte de garage | Cuisine | Salon | Parking | Patio | Toit | Trottoir |
Fiches de données de sécurité
SDS 0046-04 (Español)SDS 0046-00 (Español)SDS 0046-00 (English)SDS 0046-04 (English)Fiches techniques
TDS 0046 (English)Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection.Reported technical data is representative of the product line. Contact Benjamin Moore for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information.For the most up-to-date MPI specifications, visit www.mpi.net