Fresh Start® Undercoater & Primer/Sealer. Item 1 of 1
Fresh Start® Undercoater & Primer/Sealer
Benjamin Moore
A alkyd premium sealer and undercoater that is ideal for interior wood projects and blocking difficult stains.
Voir les détails du produitSélectionnez une méthode d’exécution
* Requis
Cet article n’est pas disponible actuellement.
Benjamin Moore® Fresh Start® Undercoater and Primer/Sealer is a premium alkyd primer that delivers excellent flow and leveling. This primer, sealer and undercoater also offers outstanding enamel holdout, stain suppression and adhesion. It can be sanded easily to a smooth finish or recoated in two hours and top coated with either latex or oil-based finishes.
- Excellent flow and leveling
- Sands easily to a smooth finish
- Outstanding enamel holdout and stain suppression
- Recoat or sand in 2 hours
- Excellent adhesion
Caractéristique | Stain Blocking |
---|---|
Intérieur ou extérieur | Interior |
Surfaces d’application recommandées | Interior: New or previously painted wood, plywood, drywall, ceiling tile, Formica, Masonite, ceramic tile and cured plaster. |
Substrat | Drywall, Wood, Masonry, Masonite®, Ceiling Tile |
Teneur en COV | 338 |
Certifications et qualifications | Arizona-Maricopa County, CARB (California Air Resources Board), California Federal, Federal, OTC (Ozone Transport Commission) |
Rendement en surface | 400-500 |
Nombre de couches recommandées | 1 or 2 |
Sec au toucher | 30-60 minutes |
Délai de recouvrement | 2 hours |
Durcissement complet (jours) | 14 |
Nettoyage | Solvent |
Épaisseur du feuil humide (en mils) | 3.1 |
Épaisseur du feuil sec (en mils) | 1.8 |
Méthode d’application | Black China Bristle Professional Brushes, Shed-Resistant Professional Roller Covers |
Plage de température à l’application (°C et °F) | 40-90 |
Pression pour l’application au pulvérisateur (PSI) | 1500-2500 |
Surfaces d’application recommandées | Interior: New or previously painted wood, plywood, drywall, ceiling tile, Formica, Masonite, ceramic tile and cured plaster. |
---|
Caractéristique | Stain Blocking |
---|---|
Intérieur ou extérieur | Interior |
Substrat | Drywall, Wood, Masonry, Masonite®, Ceiling Tile |
Teneur en COV | 338 |
Certifications et qualifications | Arizona-Maricopa County, CARB (California Air Resources Board), California Federal, Federal, OTC (Ozone Transport Commission) |
Rendement en surface | 400-500 |
Nombre de couches recommandées | 1 or 2 |
Sec au toucher | 30-60 minutes |
Délai de recouvrement | 2 hours |
Durcissement complet (jours) | 14 |
Nettoyage | Solvent |
Épaisseur du feuil humide (en mils) | 3.1 |
Épaisseur du feuil sec (en mils) | 1.8 |
Méthode d’application | Black China Bristle Professional Brushes, Shed-Resistant Professional Roller Covers |
Plage de température à l’application (°C et °F) | 40-90 |
Pression pour l’application au pulvérisateur (PSI) | 1500-2500 |
Fiches de données de sécurité
SDS 0032-04 (English)SDS 0032-04 (Español)SDS 0032-00 (English)SDS 0032-00 (Español)Fiches techniques
TDS 0032 (English)