Regal® Select Interior Paint - Flat
Benjamin Moore
La norme d'excellence.
Regal Select d’intérieur est le choix par excellence pour sa durabilité, sa lavabilité et sa résistance à l’usure du quotidien.
Entourez-vous de couleurs
Entre le 16 avril et le 29 avril, profitez d’une réduction de 20 %* jusqu’à concurrence de trois (3) contenants de 3,79 L de peinture d’intérieur AuraMD, RegalMD Select et BenMD, en utilisant le code promotionnel QUALITÉ20 dans votre panier.
Voir les détails du produit
- Easy removal of everyday stains
- Scuff, burnishing & mar resistant
- Unique Stain Release Technology
- Unbeatable flow & leveling
- Hide & coverage thar pros expect
* Requis
Choisir couleur
* Requis
Sélectionnez une méthode d’exécution
* Requis
Cet article n’est pas disponible actuellement.
Regal Select is the interior paint pros have relied on for years to deliver renowned Benjamin Moore quality.
- Used by pros for over 60 years, with a formula that keeps getting better
- Durability and reliability that’s trusted to withstand the test of time
- Withstands scuffs, mars, and burnishing from everyday wear and tear
- Proprietary Stain Release Technology to easily clean stains and spills
- Unbeatable flow and leveling
- Excellent hide and fast-drying for completing projects faster, even in light colors
- Available in 3,500+ unmatchable colors
- Backed by Gennex Color Technology®, our unbeatable combination of proprietary colorants and formulas
Caractéristique | Mildew Resistant Coating | Self Priming | |||
---|---|---|---|---|---|
Intérieur ou extérieur | Interior | ||||
Surfaces d’application recommandées | New or previously painted wallboard, masonry, or wallpapered surfaces primed or previously painted plaster, wood or metal new or coated acoustical ceilings. | ||||
Substrat | Drywall | Masonry | Plaster | Wood | Non-Ferrous Metal |
Teneur en COV | < 50 | ||||
Teneur en COV | < 50 VOC | ||||
Certifications et qualifications | VOC compliant in all areas | ||||
Rendement en surface | 400-450 | ||||
Nombre de couches recommandées | 1 or 2 | ||||
Sec au toucher | 1 hour | ||||
Délai de recouvrement | 1-2 hours | ||||
Durcissement complet (jours) | 14 | ||||
Type de liant de la résine | Proprietary 100% Acrylic | ||||
Nettoyage | Soap and Water | ||||
Solides par volume (± 2%) | 44.3 | ||||
Épaisseur du feuil humide (en mils) | 3.6-4.0 | ||||
Épaisseur du feuil sec (en mils) | 1.6-1.8 | ||||
Poids par contenant de 3,79L | 11.2 | ||||
Méthode d’application | Brush, Roll, Spray | ||||
Plage de température à l’application (°C et °F) | 50-90 | ||||
Pression pour l’application au pulvérisateur (PSI) | 1500-2500 |
Surfaces d’application recommandées | New or previously painted wallboard, masonry, or wallpapered surfaces primed or previously painted plaster, wood or metal new or coated acoustical ceilings. |
---|
Caractéristique | Mildew Resistant Coating | Self Priming | |||
---|---|---|---|---|---|
Intérieur ou extérieur | Interior | ||||
Substrat | Drywall | Masonry | Plaster | Wood | Non-Ferrous Metal |
Teneur en COV | < 50 | ||||
Teneur en COV | < 50 VOC | ||||
Certifications et qualifications | VOC compliant in all areas | ||||
Rendement en surface | 400-450 | ||||
Nombre de couches recommandées | 1 or 2 | ||||
Sec au toucher | 1 hour | ||||
Délai de recouvrement | 1-2 hours | ||||
Durcissement complet (jours) | 14 | ||||
Type de liant de la résine | Proprietary 100% Acrylic | ||||
Nettoyage | Soap and Water | ||||
Solides par volume (± 2%) | 44.3 | ||||
Épaisseur du feuil humide (en mils) | 3.6-4.0 | ||||
Épaisseur du feuil sec (en mils) | 1.6-1.8 | ||||
Poids par contenant de 3,79L | 11.2 | ||||
Méthode d’application | Brush, Roll, Spray | ||||
Plage de température à l’application (°C et °F) | 50-90 | ||||
Pression pour l’application au pulvérisateur (PSI) | 1500-2500 |
Fiches de données de sécurité
SDS N547-4X (English)SDS N547-3X (English)SDS N547-1X (English)SDS N547-80 (English)SDS N547-04 (English)SDS N547-73 (English)SDS N547-70 (English)SDS N547-2X (English)SDS N547-02 (English)SDS N547-06 (English)SDS N547-01 (English)SDS N547-1X (Español)SDS N547-2X (Español)SDS N547-3X (Español)SDS N547-4X (Español)SDS N547-01 (Español)SDS N547-02 (Español)SDS N547-04 (Español)SDS N547-06 (Español)SDS N547-70 (Español)SDS N547-73 (Español)SDS N547-80 (Español)Benjamin Moore offre des produits pour différents projets. Comparez et choisissez le produit qui convient le mieux à votre projet.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net